(Ad space)Place your ad here
League Standings
Standings La Liga 2026/2027
Matchday
| # | Team | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| 1 | Barça | 9 | 0 | 1 | 27 |
| 2 | Atleti | 8 | 1 | 1 | 25 |
| 3 | Real Madrid | 8 | 0 | 2 | 24 |
| 4 | Real Betis | 6 | 2 | 2 | 20 |
| 5 | Real Sociedad | 6 | 1 | 3 | 19 |
| 6 | Sevilla FC | 5 | 2 | 3 | 17 |
| 7 | Alavés | 3 | 3 | 4 | 12 |
| 8 | Athletic | 3 | 3 | 3 | 12 |
| 9 | Celta | 2 | 6 | 2 | 12 |
| 10 | Villarreal | 3 | 3 | 4 | 12 |
| 11 | Deportivo | 2 | 5 | 3 | 11 |
| 12 | Osasuna | 3 | 2 | 5 | 11 |
| 13 | Santander | 3 | 2 | 5 | 11 |
| 14 | Levante | 2 | 4 | 4 | 10 |
| 15 | Elche | 2 | 4 | 4 | 10 |
| 16 | Rayo Vallecano | 2 | 3 | 4 | 9 |
| 17 | Getafe | 2 | 3 | 5 | 9 |
| 18 | Espanyol | 2 | 2 | 6 | 8 |
| 19 | Valencia | 1 | 3 | 6 | 6 |
| 20 | Málaga | 0 | 5 | 5 | 5 |
About the League Standings page
The League Standings page on Soccer Radio 94 shows the team standings tables for the top leagues and tournaments we follow: wins, draws, defeats and points for each team. Choose a league from the list to follow its teams’ standings as they update, then move on to its matches, results and upcoming fixtures.



















